Surly Big Easy
$5,499.00
The Surly Big Easy was updated for 2024, and this product will reflect that.Â
The brand Surly is an icon in the bike industry. It started as a bike shop employee’s bike—something fun, a bit punk, but indestructible. Surly is typically known for its no-nonsense steel mountain and adventure-style bikes, but it has had a cargo bike in its lineup for many years with the Big Dummy, and back in 2019, it introduced the electric Surly Big Easy. At that time, I owned a cargo bike shop and brought one in. It was a fun bike, but the tall top tube and super big tires kept my average customer from wanting one. You can watch my review here.
Fast-forward to 2024, and Surly releases an updated Big Easy. This means the brand has sold enough of the original bikes and sees potential in the growing cargo bike market.
What’s Been Updated?
- Equipped with the most powerful Bosch eBike smart system and Cargo line motor for 85Nm of torque
- Features Surly dual-leg kickstand for unmatched stability when loading and unloading cargo
- Two-seat compatibility for human passengers big or small – no adapter needed (Thule Yepp Nexxt Maxi and Burley Dash)
- Lower stand-over height for improved stability when stopping, mounting, and dismounting
- High-rise Surly Sunrise handlebars give riders leverage to control heavy loads and the body position to keep you comfortable
- Featuring updated Big Dummy bags with simplified design and consistent cargo capacity
- Damping headset for smooth and stable handling under heavy loads
- Capable of running dual batteries for extended range
If you like going off-road with your cargo bike, check out the adventure cargo bike category, which includes the Benno Boost, Riese & Muller Multicharger, Tern Orox, and the Xtracycle Stoker.
Leave a Review!
Have you tested or owned this bike? Help others by adding your review.
Surly Big Easy Specs
Available colors | Pile of Bricks Red | |
---|---|---|
Bike weight | 74lb (size Medium) | |
Max Gross Vehicle Weight | 400 lbs | |
Frame material | 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, TIG welded | |
Fork material | 100% Surly Chromoly Steel, Natch tubing, double-butted tapered fork legs, TIG welded, E.D. coated | |
Handlebar | Surly Sunrise | |
Grips | Velo Black | |
Stem | Sunday Freeze Top Load 48mm | |
Headset | Cane Creek ViscoSet [tuned for Surly Big Easy] upper. 40 series lower | |
Saddle | WTB Volt | |
Seatpost | TransX JD-YSP15, 30.9mm Dropper Post SM–MD; 120mm travel, LG; 150mm travel |
|
Seat clamp (collar) | ||
Kickstand | Dual-Leg | |
Rear rack | 100 lbs | |
Brake levers | Tektro HD-T740 | |
Cabling | Hydraulic | |
Front brake | ||
Front rotor | 203mm | |
Rear brake | ||
Rear rotor | 180mm | |
Front light | None | |
Rear light | None | |
Shifters | Shimano Cues U4000 | |
Front Derailleur | ||
Rear Derailleur | Shimano Cues U4000 GS | |
Crank | FSA E-Bike CK-763/IS, paired with 38T FSA Chainring | |
Chainring | 38t | |
Cassette | Shimano Cues LG400, 11-46t, 9 speed | |
Chain | KMC eGlide EPT Anti-Rust | |
E-assist | Bosch Performance Cargo Line Smart System | |
E-assist cycling computer | Intuvia 100 and LED Remote | |
Charger | Included | |
Battery | 725Wh | |
Front hub | Novatec thru-axle, 36h, 15 x 110mm | |
Rear hub | Novatec 12 x 148mm, 32h, 6 Bolt | |
Front rim | Alex MD30, 26″, 32h | |
Rear rim | Alex MD30, 26″, 32h | |
Spokes | Straight 14g, Black | |
Tires | Surly Extra Terrestrial 26 x 2.5″ 60tpi, Tubeless Compatible | |
Tire compatibility | ||
Fenders | No | |
Also includes | Deck, rails, bags, kickstand, and one set of round pegs included. | |
E-assist class | Class 1 | |
Max e-assist speed | 20 mph | |
Specifications are subject to change without notice. |
Surly Big Easy Geometry
There are no reviews yet.